A RIAA network gain is equal to its impedance ratio. Zout/Zin in absolute values:
We start from a RC parallel network:
Zout network is R1 C1 parallel with C2 in series:
Zin network is Zout with R2 in series:
The result will be:
Actual | Actual | Standard | ||||
gain | response | Forward RIAA | ||||
20Hz | 0.9313 | 19.55 | db | 19.5 | db | |
50Hz | 0.7164 | 17.27 | db | 17 | db | |
100Hz | 0.4609 | 13.44 | db | 13 | db | |
200Hz | 0.2619 | 8.538 | db | 8 | db | |
500Hz | 0.1346 | 2.757 | db | 2.5 | db | |
1000Hz | 0.09802 | 0 | db | 0 | db | |
2000Hz | 0.07402 | -2.438 | db | -2.5 | db | |
10000Hz | 0.02155 | -13.15 | db | -13.6 | db | |
20000Hz | 0.01098 | -19.01 | db | -19.5 | db |
M7 RIAA network response:
Actual | Actual | Standard | ||||
gain | response | Inverse RIAA | ||||
20Hz | 0.000618 | -20.56 | -19.5 | db | ||
50Hz | 0.000865 | -17.64 | -17 | db | ||
100Hz | 0.001419 | -13.34 | -13 | db | ||
200Hz | 0.002541 | -8.283 | -8 | db | ||
500Hz | 0.004852 | -2.662 | -2.5 | db | ||
1000Hz | 0.006593 | 0 | 0 | db | ||
2000Hz | 0.008932 | 2.637 | 2.5 | db | ||
10000Hz | 0.032207 | 13.777 | 13.6 | db | ||
20000Hz | 0.061293 | 19.366 | 19.5 | db |
Another forward type RIAA network as an example:
Actual | Actual | Standard | ||||
gain | response | Forward RIAA | ||||
20Hz | 0.905500 | 20.389 | db | 19.5 | db | |
50Hz | 0.65073 | 17.52 | db | 17 | db | |
100Hz | 0.3985 | 13.26 | db | 13 | db | |
200Hz | 0.223 | 8.219 | db | 8 | db | |
500Hz | 0.1169 | 2.613 | db | 2.5 | db | |
1000Hz | 0.08658 | 0 | db | 0 | db | |
2000Hz | 0.06481 | -2.516 | db | -2.5 | db | |
10000Hz | 0.018206 | -13.544 | db | -13.6 | db | |
20000Hz | 0.009253 | -19.422 | db | -19.5 | db |
Thanks for visiting.